Description
Libertad coins such as this one contain one-half of a troy ounce of .999 fine silver and are minted by Casa de Moneda de Mexico, the oldest mint in the Americas! The coins have very low mintages, making them a great option for collectors and hoarders alike. Proof versions of these are even more limited, adding to their scarcity and collectability.
Obverse: The coat of arms of Mexico with a Mexican Golden Eagle perched upon a prickly pear cactus eating a snake.
Reverse: The winged Victoria Angel of Independence in the foreground, with volcanoes in the background. Also inscribed: the weight, date and purity.
Year | 1⁄20 oz | 1⁄10 oz | 1⁄4 oz | 1⁄2 oz | 1 oz | 2 oz | 5 oz | 1 kg |
---|---|---|---|---|---|---|---|---|
1983 | 998 | |||||||
1986 | 30,006 | |||||||
1987 | 12,000 | |||||||
1988 | 10,000 | |||||||
1989 | ||||||||
1990 | ||||||||
1991 | ||||||||
1992 | 5,000 | 5,000 | 5,000 | 5,000 | ||||
1993 | 5,002 | 5,002 | 5,002 | 5,002 | 5,002 | |||
1994 | ||||||||
1995 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | |||
1996 | 1,000 | 1,000 | 1,000 | 1,000 | 1,200 | 1,200 | ||
1997 | 800 | 800 | 800 | 800 | 1,500 | 1,300 | 1,300 | |
1998 | 300 | 300 | 300 | 2,500 | 500 | 400 | 400 | |
1999 | 600 | 600 | 600 | 600 | 600 | 280 | 100 | |
2000 | 900 | 1,000 | 700 | 700 | 1,600 | 500 | 500 | |
2001 | 1,500 | 1,500 | 1,000 | 1,000 | 4,100 | 1,100 | ||
2002 | 2,800 | 2,800 | 2,800 | 2,800 | 3,800 | 1,000 | 1,000 | 1,820 |
2003 | 4,400 | 4,900 | 3,900 | 3,400 | 5,400 | 800 | 1,700 | 1,514 |
2004 | 2,700 | 2,500 | 2,500 | 2,500 | 3,000 | 1,000 | 600 | 1,501 |
2005 | 2,600 | 3,000 | 2,400 | 2,800 | 3,300 | 600 | 1,100 | 500 |
2006 | 3,300 | 2,900 | 2,900 | 4,000 | 1,100 | 1,000 | 874 | |
2007 | 4,000 | 4,000 | 3,000 | 1,500 | 5,800 | 500 | 500 | 700 |
2008 | 3,300 | 5,000 | 2,900 | 2,500 | 11,000 | 1,000 | 900 | 1,700 |
2009 | 5,000 | 3,000 | 3,000 | 10,000 | 6,200 | 5,000 | ||
2010 | 10,000 | 10,000 | 5,000 | 5,000 | 1,300 | 2,000 | 1,500 | |
2011 | 1,000 | 1,000 | ||||||
2012 | 4,200 | 500 | ||||||
2013 | 4,200 | 4,100 | 3,200 | 3,000 | 9,100 | 1,300 | 1,600 | 400 |
2014 | 1,850 | 1,950 | 1,700 | 1,750 | 4,700 | 750 | 800 | 500 |
2015 | 5,500 | 5,300 | 2,400 | 2,500 | 6,400 (p)1,500 (rp) | 1,300 | 1,600 | |
2016 | 12,550 | 12,650 | 9,550 | 13,150 | 13,250 (p) 1,500 (rp) |
3,950 | 2,750 | 800 |
2017 | 9,050 | 7,850 | 4,850 | 12,750 | 8,650 (p) 1,050 (rp) |
3,050 (p) 2,000 (rp) |
2,350 (p) 2,000 (rp) |
500 (pl) 1,000 (ehrpl)[clarification needed] |
2018 | 7,900 | 6,500 | 5,000 | 7,000 | 10,000 (p) 1,500 (rp) 40,000 (af) |
5,000 (p) 2,100 (rp) 2,000 (af) |
5,000 (p) 2,100 (rp) 2,000 (af) |
1,000 |
2019 | 3,000 | 3,600 | 2,850 | 2,000 | 5,500 (p) 1,000 (rp) 1,000 (af) |
2,750 (p) 1,000 (rp) 1,000 (af) |
2,500 (p) 1,000 (rp) 1,000 (af) |
500 |
2020 | 2,800 | 3,450 | 2,700 | 5,850 (p) 1,000 (rp) |
2,800 (p) 1,000 (rp) |
2,950 (p) 1,000 (rp) |
250 | |
2021 | 2,250 | 3,200 | 1,500 | 1,700 | 3,340 (p) 1,000 (rp) |
1,250 (p) 1,000 (rp) |
1,250 (p) 1,000 (rp) |
|
2022 | 2,750 | 2,650 | 1,400 | 1,250 | 3,400 (p) 1,000 (rp) |
1,700 (p) 1,000 (rp) |
1,700 (p) 1,000 (rp) |
200 |
(p) Proof; (rp) Reverse proof; (af) Antique finish |
Source: Wikipedia and 2020 Standard Catalog of World Coins
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.