Description
Libertad coins such as this one contain one troy ounce of .999 fine silver and are minted by Casa de Moneda de Mexico, the oldest mint in the Americas! The coins have very low mintages, making them a great option for collectors and hoarders alike. 1997 was a key year for Libertads, as there were only 100,000 minted in this year, making it more scarce than other dates.
Obverse: The coat of arms of Mexico with a Mexican Golden Eagle perched upon a prickly pear cactus eating a snake.
Reverse: The winged Victoria Angel of Independence in the foreground, with volcanoes in the background. Also inscribed: the weight, date and purity.
Diameter: 40 mm; Thickness: 3 mm.
Year | 1⁄20 oz | 1⁄10 oz | 1⁄4 oz | 1⁄2 oz | 1 oz | 2 oz | 5 oz | 1 kg |
---|---|---|---|---|---|---|---|---|
1982 | 1,050,000 | |||||||
1983 | 1,002,200 | |||||||
1984 | 1,015,500 | |||||||
1985 | 2,017,000 | |||||||
1986 | 1,699,426 | |||||||
1987 | 500,000 | |||||||
1988 | 1,000,000 | |||||||
1989 | 1,396,500 | |||||||
1990 | 1,200,000 | |||||||
1991 | 50,017 | 50,017 | 50,017 | 50,618 | 1,650,518 | |||
1992 | 295,783 | 299,933 | 104,000 | 119,000 | 2,458,000 | |||
1993 | 100,000 | 100,000 | 90,500 | 90,500 | 1,000,000 | |||
1994 | 90,100 | 90,100 | 90,100 | 90,100 | 400,000 | |||
1995 | 50,000 | 50,000 | 50,000 | 50,000 | 500,000 | |||
1996 | 300,000 | 50,000 | 20,000 | |||||
1997 | 20,000 | 20,000 | 20,000 | 20,000 | 100,000 | 15,000 | 10,000 | |
1998 | 6,400 | 6,400 | 6,400 | 6,400 | 67,000 | 7,000 | 3,500 | |
1999 | 8,001 | 8,000 | 7,000 | 7,000 | 95,000 | 5,000 | 2,800 | |
2000 | 57,500 | 27,500 | 21,000 | 20,000 | 455,000 | 9,000 | 5,500 | |
2001 | 25,000 | 25,000 | 25,000 | 385,000 | 6,700 | 4,000 | ||
2002 | 45,000 | 35,000 | 35,000 | 35,000 | 955,000 | 8,700 | 8,500 | |
2003 | 50,000 | 20,000 | 22,000 | 28,000 | 200,000 | 9,500 | 5,000 | |
2004 | 30,000 | 15,000 | 15,000 | 20,000 | 550,000 | 11,000 | 5,923 | |
2005 | 15,000 | 9,277 | 10,000 | 600,000 | 3,549 | 2,401 | ||
2006 | 20,000 | 15,000 | 15,000 | 300,000 | 5,800 | 3,000 | ||
2007 | 3,500 | 3,500 | 3,500 | 3,500 | 200,000 | 8,000 | ||
2008 | 7,000 | 10,000 | 9,000 | 9,000 | 950,000 | 17,000 | 9,000 | 2,003 |
2009 | 10,000 | 10,000 | 10,000 | 1,650,000 | 46,000 | 21,000 | 4,000 | |
2010 | 12,000 | 12,000 | 15,500 | 20,000 | 1,000,000 | 14,000 | 9,500 | |
2011 | 15,000 | 15,000 | 15,000 | 30,000 | 1,200,000 | 10,000 | 6,000 | |
2012 | 0 | 3,300 | 16,700 | 17,000 | 746,400 | 18,600 | 9,500 | 2,300 |
2013 | 13,500 | 18,900 | 9,600 | 24,500 | 774,100 | 17,400 | 10,400 | |
2014 | 5,700 | 6,350 | 6,950 | 23,000 | 429,200 | 9,000 | 6,400 | |
2015 | 18,400 | 19,900 | 17,900 | 16,000 | 901,500 | 20,100 | 9,500 | 2,000 |
2016 | 22,900 | 24,400 | 17,700 | 30,900 | 1,437,500 | 17,600 | 11,400 | |
2017 | 8,550 | 8,850 | 8,100 | 9,050 | 636,000 | 8,900 | 5,050 | 200 |
2018 | 17,900 | 20,300 | 18,000 | 15,500 | 300,000 | 20,400 | 16,600 | 500 |
2019 | 7,350 | 7,200 | 5,450 | 8,500 | 402,000 | 18,300 | 18,000 | 200 |
2020 | 5,450 | 6,100 | 4,450 | 7,600 | 300,000 | 5,500 | 8,900 | 500 |
2021 | 3,600 | 3,900 | 3,250 | 4,500 | 450,000 | 6,500 | 6,050 | |
2022 | 4,500 | 4,850 | 4,150 | 5,555 | 350,000 | 6,250 | 7,000 | 200 |
Source: Wikipedia and 2020 Standard Catalog of World Coins